| 2026 NASCAR Pool Overall Standings |
|---|
| Race: | Date: | Track: |
| 2 | Feb 22nd | Atlanta, GA: EchoPark Speedway (Ambetter Health 400) |
| Points | Position | |||||||||||||||||
| Pos | Name | LW | Race | Total | Behind | LW | +/- | |||||||||||
| 1 | Chicken Wing | 396 | 434 | 830 | 0 | 34 | 13 | 12 | ||||||||||
| 2 | Boomhauer | 404 | 412 | 816 | -14 | 20 | 4 | 2 | ||||||||||
| 3 | Blue Mountain Racing | 376 | 436 | 812 | -18 | 16 | 21 | 18 | ||||||||||
| 4 | Bentrock 77 | 434 | 373 | 807 | -23 | 11 | 1 | 3 | ||||||||||
| 5 | Racin' Hillbilly | 393 | 412 | 805 | -25 | 9 | 15 | 10 | ||||||||||
| 6 | Ace in the Hole | 400 | 396 | 796 | -34 | 9 | 6 | 0 | ||||||||||
| 7 | Sarah & Jack Lane | 399 | 394 | 793 | -37 | 12 | 8 | 1 | ||||||||||
| 8 | Bathman | 398 | 395 | 793 | -37 | 12 | 10 | 2 | ||||||||||
| 9 | Dean | 399 | 390 | 789 | -41 | 16 | 9 | 0 | ||||||||||
| 10 | Jasper Decons | 390 | 397 | 787 | -43 | 18 | 16 | 6 | ||||||||||
| 11 | Weasel | 432 | 347 | 779 | -51 | 26 | 2 | 9 | ||||||||||
| 12 | Rua | 357 | 416 | 773 | -57 | 32 | 34 | 22 | ||||||||||
| 13 | Pepe Racing | 378 | 394 | 772 | -58 | 33 | 20 | 7 | ||||||||||
| 14 | RePete | 338 | 426 | 764 | -66 | 41 | 39 | 25 | ||||||||||
| 15 | Mouse | 396 | 366 | 762 | -68 | 43 | 14 | 1 | ||||||||||
| 16 | Rocketman | 353 | 408 | 761 | -69 | 44 | 37 | 21 | ||||||||||
| 17 | Cobb | 373 | 385 | 758 | -72 | 47 | 24 | 7 | ||||||||||
| 18 | Road Kill | 359 | 394 | 753 | -77 | 52 | 31 | 13 | ||||||||||
| 19 | Take a Bow, Kyle | 360 | 391 | 751 | -79 | 54 | 30 | 11 | ||||||||||
| 20 | Tom Worobec | 386 | 361 | 747 | -83 | 58 | 17 | 3 | ||||||||||
| 21 | Lugnut Lloyd | 337 | 404 | 741 | -89 | 64 | 40 | 19 | ||||||||||
| 22 | Red Neck Dan | 336 | 405 | 741 | -89 | 64 | 41 | 19 | ||||||||||
| 23 | Left Turns Only | 400 | 339 | 739 | -91 | 66 | 7 | 16 | ||||||||||
| 24 | Jack Man | 420 | 319 | 739 | -91 | 66 | 3 | 21 | ||||||||||
| 25 | Iceman | 403 | 334 | 737 | -93 | 68 | 5 | 20 | ||||||||||
| 26 | Camp 6 Racing | 379 | 357 | 736 | -94 | 69 | 18 | 8 | ||||||||||
| 27 | Turk 2 | 397 | 339 | 736 | -94 | 69 | 12 | 15 | ||||||||||
| 28 | Black and White | 355 | 380 | 735 | -95 | 70 | 35 | 7 | ||||||||||
| 29 | Boothy 44 | 362 | 369 | 731 | -99 | 74 | 27 | 2 | ||||||||||
| 30 | Off Road Dogs | 361 | 366 | 727 | -103 | 78 | 29 | 1 | ||||||||||
| 31 | 4 Lefts Make it Right | 326 | 396 | 722 | -108 | 83 | 46 | 15 | ||||||||||
| 32 | No Right Turn | 374 | 347 | 721 | -109 | 84 | 23 | 9 | ||||||||||
| 33 | Cadillac Matt | 398 | 315 | 713 | -117 | 92 | 11 | 22 | ||||||||||
| 34 | Crackers | 375 | 335 | 710 | -120 | 95 | 22 | 12 | ||||||||||
| 35 | Jumbo | 358 | 349 | 707 | -123 | 98 | 33 | 2 | ||||||||||
| 36 | Tyler | 335 | 363 | 698 | -132 | 107 | 42 | 6 | ||||||||||
| 37 | Kingsborough Motorsports | 325 | 373 | 698 | -132 | 107 | 47 | 10 | ||||||||||
| 38 | Tim Wellman | 292 | 403 | 695 | -135 | 110 | 59 | 21 | ||||||||||
| 39 | Happy Hartley | 331 | 363 | 694 | -136 | 111 | 45 | 6 | ||||||||||
| 40 | Rubberside Down | 316 | 378 | 694 | -136 | 111 | 51 | 11 | ||||||||||
| 41 | Gracie Lou #24 | 378 | 315 | 693 | -137 | 112 | 19 | 22 | ||||||||||
| 42 | Slims Racing | 358 | 333 | 691 | -139 | 114 | 32 | 10 | ||||||||||
| 43 | Turn4troubador | 310 | 381 | 691 | -139 | 114 | 55 | 12 | ||||||||||
| 44 | Lucky Linda Racing | 362 | 323 | 685 | -145 | 120 | 28 | 16 | ||||||||||
| 45 | Back 2 the Front | 368 | 312 | 680 | -150 | 125 | 26 | 19 | ||||||||||
| 46 | Scitter | 334 | 346 | 680 | -150 | 125 | 43 | 3 | ||||||||||
| 47 | Beck7 | 313 | 366 | 679 | -151 | 126 | 54 | 7 | ||||||||||
| 48 | Cayucos | 322 | 356 | 678 | -152 | 127 | 48 | 0 | ||||||||||
| 49 | Moonshine Runners | 314 | 360 | 674 | -156 | 131 | 52 | 3 | ||||||||||
| 50 | AliBaba | 347 | 326 | 673 | -157 | 132 | 38 | 12 | ||||||||||
| 51 | My Lifter Garage | 333 | 338 | 671 | -159 | 134 | 44 | 7 | ||||||||||
| 52 | Shake & Bake | 354 | 317 | 671 | -159 | 134 | 36 | 16 | ||||||||||
| 53 | Jelder | 294 | 374 | 668 | -162 | 137 | 58 | 5 | ||||||||||
| 54 | Jenny From Block | 372 | 292 | 664 | -166 | 141 | 25 | 29 | ||||||||||
| 55 | Hopey | 318 | 336 | 654 | -176 | 151 | 50 | 5 | ||||||||||
| 56 | Kingsway | 314 | 338 | 652 | -178 | 153 | 53 | 3 | ||||||||||
| 57 | Jimmie My Johnson | 276 | 370 | 646 | -184 | 159 | 61 | 4 | ||||||||||
| 58 | Murdoc 440 | 321 | 316 | 637 | -193 | 168 | 49 | 9 | ||||||||||
| 59 | Phil Noble | 289 | 321 | 610 | -220 | 195 | 60 | 1 | ||||||||||
| 60 | Arsenal | 306 | 284 | 590 | -240 | 215 | 56 | 4 | ||||||||||
| 61 | Kat5 | 300 | 280 | 580 | -250 | 225 | 57 | 4 | ||||||||||
| 62 | Garth Birney | 263 | 283 | 546 | -284 | 259 | 62 | 0 | ||||||||||
| LW: Last Week | Race High Pts | |||||||||||||||||
| Driver Change | Race Results | |||||||||||||||||
| Contacts for Driver Change (Jun 28/2026) : membership@nascarpooltw.com |
| Previous Races |
| 1 |